Diesel Engine | Model/ Displacement | WP6G240E330 (EU Stage IIIA)/ 6.7L | ||
Power/ Rated RPM | 176 kW (240HP)/ 2200rpm | |||
Drilling Capacity | BQ | 2050 m | HQ | 1350 m |
NQ | 1650 m | PQ | 950 m | |
Drill Head | Rotation Motor | Two-speed Hydraulic Motor | ||
RPM | Three Shifts Step-less Change: 0-1250 RPM | |||
Head Opener | 600 MM | |||
Hydraulic Chuck(PQ) |
Hydraulically opened Axial Holding Capacity of 243000 N |
|||
Max. Torque | 6200 N·m | |||
Hold Diameter | 121 mm | |||
Max. Lifting capacity of Spindle | 235 kN | |||
Max. Feeding Power | 80 kN | |||
Capacity of Main Hoist | Hoisting Speed (single wire) | 0-65 m/min(bare drum) | ||
Hoisting force (single wire) | 120 kN | |||
Steel Wire Diameter | 20-22 mm | |||
Steel Wire Length | 45 m | |||
Capacity of Wireline Hoist | Hoisting Force (single wire) | 15 kN(3372 lbf) (bare drum) | ||
Steel Wire Diameter | 6-8 mm | |||
Steel Wire Length | 2200 m | |||
Mast | Mast Height | 9.5 m | ||
Drilling Angle |
45º off horizontal to 90ºvertical down |
|||
Feeding Stroke | 3700 mm | |||
Slippage Stroke | 1000 mm | |||
Feed Pull | 25 ton | |||
Feed Thrust | 9 ton | |||
Rod Pull | 3m or 6m(9.84feet or 19.68feet) | |||
Mud Pump | Output volume | 250 L/min | ||
Discharge pressure | 8.0 Mpa | |||
Foot Clamp | Clamping Scope |
55.5-118 mm through hole Ф165mm |
||
Others | Weight | 10.50 ton | ||
(L × W ×H ) Transport Dimensions |
5880×2240×2480mm | |||
Transport Way | Steel Crawler |
Details of the major imported components of CR-15 | ||||
No. | Item description | Manufacturer | Qty | Remarks |
1 | Rotation Motor | Germany rexroth | 1 | A6VM107 |
2 | Hydraulic pump | Danfoss Co. LTD | 3 | |
3 | Main control valve | Danfoss Co. LTD | 2 | PVG100、PVG32-2 |
4 | Main winch motor reducer | Germany rexroth | 1 | |
5 | Secondary winch motor | Eaton Corporation of Americ | 1 | |
6 | Track drive motor | Korea jijin hydraulic co. LTD | 2 | |
7 | Elastic coupling | Germany KTR | 1 | |
8 |
Diesel engine |
1 | ||
9 | Mud Pump | 1 | ||
10 | Hydraulic Clamp | Self produce | 1 | |
11 | Foot Clamp | Self produce | 1 | |
12 | Operating platform | Self produce | 1 | |
13 | Crawler chassis |
Self produce |
1 | |
14 | Mast (telescopic) | Self produce | 1 | |
15 | Drill Head | Self produce | 1 | |
16 | Upper and lower centralizer | Self produce | 2 | BQ,NQ,HQ |
17 | Jaw of Drill Head | 2 | BQ,NQ,HQ | |
18 | Jaw of Foot clamp | 2 | BQ,NQ,HQ |
19 | Protection device | Self produce | ||
20 | Auxiliary support | 1 | ||
21 | Accessories of Machine | 1 |