Description | Unit | BLY480/10 | BLY400/12 | BLY380/12 | BLY360/12 | BLY260/10 |
Rated pressure | MPa | 0/10 | 0/12 | 0/12 | 0/12 | 0/10 |
Rated Flow | L/min | 480 | 400 | 380 | 360 | 260 |
Number of cylinders | - | 3 | 3 | 3 | 3 | 3 |
Noise Power Level | dB(A) | 87 | 87 | 85 | 86 | 83 |
Cylinder Liner (Plunger) Diameter | mm | 76 | 65 | 65 | 65 | 70 |
Piston (Plunger) Stroke | mm | 72 | 72 | 72 | 72 | 19.5 |
Volume Efficiency | % | ≥92 | 92 | 92 | 92 | 93 |
Total Efficiency | % | ≥84 | 84 | 84 | 84 | 85 |
Traveling Speed | m/min | 30 | 30 | 30 | 30 | 30 |
Travel Climbing Capability | -10°~ +20° | -10°~ +20° | -10°~ +20° | -10°~ +20° | -10°~ +20° | |
Motor Model | YBK3-315S-4 | YBK2-315S-4 | YBK2-315S-4 | YBK2-315S-4 | YBK2-250M-4 | |
Voltage Range | V | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 |
Motor Power | KW | 110 | 110 | 110 | 110 | 55 |
Motor Rated Speed | r/min | 1485 | 1485 | 1485 | 1485 | 1485 |
Weight | Kg | 5500 | 5500 | 5480 | 5450 | 3200 |
Size | mm | 3630×1400×1740(±50) | 3630×1300×1525 | 3590×1300×1515 | 3580×1300×1505 |
2610×1300×1505 |