YSX16 Mine-used Wireless Measurement While Drilling Device | ||
Probe Main Technical Parameters | Indicators | |
Operating Voltage | DC15~18V | |
Communication Distance | >1500m | |
Inclination Angle | Measurement Range | -90~90° |
Measurement Accuracy | ±0.2° | |
Azimuth Angle | Measurement Range | 0~360° |
Measurement Accuracy | ±1.0° | |
Tool Face Angle | Measurement Range | 0~360° |
Measurement Accuracy | ±1.0° | |
Operating Temperature | -40~75℃ | |
Output Signal | Two-wire current ≤130mA | |
Water Pressure Resistance | ≥12MPa | |
Overall Dimensions | Φ35*950mm | |
Weight | 5.2kg | |
Computer Main Technical Parameters | Indicators | |
Operating Voltage | AC127V | |
Rated Power | ≤150W | |
Communication Interface | 1-way 485 interface, 2-way USB interface | |
Operating System | Windows7 64-bit operating system | |
Intrinsically Safe Power Interface | 1-way 15VDC intrinsically safe output interface | |
Processor | I5 dual-core processor | |
Memory | 8G | |
Display Screen | 15 inch | |
Solid-state Hard Disk | 120G | |
Overall Dimensions | 570*563*153mm | |
Weight | 59.2kg | |
Remarks: |