System Configuration
ZSZM16 Mine - used Mud Pulse Wireless Measurement While Drilling Device/Set MFB230067 | ||||
Name | Product Model | Explosion - proof Type | Quantity | MA Mark Number |
Mine - used Flameproof and Intrinsically Safe Computer | KJD127(D) | Mine-used Flameproof and Intrinsically Safe | 1 unit | MFH170002 |
Mine - used Intrinsically Safe Mud Pulse Measurement While Drilling Probe | ZSZM-16T | Ex ia I Ma | 1 unit | MFB230067 |
Mine - used Intrinsically Safe Waterproof Keyboard | FHJ5(A) | Ex ib I Mb | 1 piece | MFH150014 |
Mine - used Intrinsically Safe Pressure Sensor | GYD60-Y2(A) | Ex ib I Mb | 1 piece | MAF160017 |
Mine-used Intrinsically Safe Mud Pulse Measurement While Drilling
| ||||
Measurement Probe - Measurement & Pulse Emission | ZSZM-16T-1 | —— | 1 piece | —— |
Battery Sub | ||||
Mine - used Intrinsically Safe Mud Pulse Measurement While Drilling Probe - Battery Sub | ZSZM-16T-2 | 1 piece | ||
—— | —— | |||
Battery Sub - Battery Tube | ZSZM-16T-2-1 | —— | 1 piece | —— |
Battery Sub - Battery Pack | ZSZM-16T-2-2 | —— | 4 piece | —— |
Probe Battery Special Charger | ZSZM16-BC | —— | 1 set | —— |
Mine - used USB Connector | CT75F-4TKD40 | —— | 1 piece | —— |
Technical Parameters
ZSZM16 Mine - used Mud Pulse Wireless Measurement While Drilling Device | ||
Probe Main Technical Parameters | Indicators | |
Total Instrument Length | ≤3.5m | |
Transmission Distance | ≥3000m | |
Inclination Angle | Measurement Range | -90~90° |
Measurement Accuracy | ±0.1° | |
Azimuth Angle | Measurement Range | 0~360° |
Measurement Accuracy | ±0.5° | |
Tool Face Angle | Measurement Range | 0~360° |
Measurement Accuracy | ±1.0° | |
Operating Temperature | -40~75℃ | |
Power Supply Method | Battery pack supply, DC16V | |
Battery Pack Operating Time | >200h | |
Water Pressure Resistance | 100MPa | |
Mud Displacement | 90 ~ 480 L/min | |
Overall Dimensions | Φ40*3500mm | |
Weight | 15.2kg | |
Computer Main Technical Parameters | Indicators | |
Operating Voltage | AC127V | |
Rated Power | ≤150W | |
Communication Interface | 2 - way USB interface | |
Operating System | Windows7 64 - bit operating system | |
Intrinsically Safe Power Interface | 1 - way 15VDC intrinsically safe output interface | |
Processor | I5 dual - core processor | |
Memory | 8G | |
Display Screen | 15 inch | |
Solid - state Hard Disk | 120G | |
Overall Dimensions | 570*563*153mm | |
Weight | 59.2kg | |
Remarks: |