Inspection Items | Unit | BLY355/50 | |||
Whloe Machine | Overall Dimensions in Operating State | mm | 4000×1700×1800(±50) | ||
Travel Pressure | Mpa | 24 | |||
Travel Speed | m/min | 20 | |||
Gradieability | 。 | 20 | |||
Machine Weight | kg | 10600 | |||
Ground Contact Pressure | Mpa | 0. 079 | |||
Ground Clearance | mm | 200 | |||
Noise Sound Power Level | dB(A) | 87 | |||
Starting Current | A | 1980/1030 | |||
Anti-pull-out Method of the Cable | — | Clip Type | |||
Mud Pump | Rated Pressure | Mpa | 0 | 50 | |
Rated Flow | L/min | 340 | 355 | ||
Number of Cylinders | - | 5 | |||
Cylinder Liner (Piston Plunger) Diameter | mm | 50 | |||
Piston (Plunger) Stroke | mm | 100 | |||
Volumetric Efficiency | % | ≥92 | |||
Total Efficiency | % | ≥84 | |||
Hydraulic Pump Station
| Rated Operating Pressure | Mpa | 25 | ||
Rated Operating Flow | L/min | 100 | |||
Motor | Model | - | YBK3-225S-4 | ||
Rated Voltage | V | 660/1140 | |||
Rated Current | A | 40.1/23.2 | |||
Rated Current | kW | 37 | |||
Rated Rotation Speed | r/min | 1480 | |||
Driving Mud Pump Motor
| Model | - | YBRB-355S | ||
Rated Voltage | V | 660/1140 | |||
Rated Current | A | 358.5/207 | |||
Rated Current | kW | 355 | |||
Rated Rotation Speed | r/min | 1498 |