Wet Concrete Spraying Unit
Item | Unit | Parameter |
Shotcrete Output | m³/h | 4 |
Maximum Horizontal Conveying Distance | m | 30 |
Maximum Vertical Conveying Distance | m | 10 |
Maximum Outlet Pressure | MPa | 2.5 |
Air Consumption | m³/h | 8 |
Maximum Aggregate Diameter | mm | ≤2 |
Loading Height | mm | 800 |
Rated Power | KW | 30 |
Total Machine Weight | kg | 4500 |
Overall Dimensions | mm | 5100×1450×2500(±50) |
Wet Concrete Sprayer (3rd Generation)
Item | Unit | Parameter |
Delivery Volume | m³/h | 7 |
Maximum Horizontal Conveying Distance | m | 150 |
Maximum Vertical Conveying Distance | m | 50 |
Rated Pressure | MPa | 8 |
Maximum Aggregate Diameter | mm | 15 |
Loading Height | mm | 1200 |
Rated Power | kW | 18.5 |
Total Machine Weight | kg | 1630 |
Overall Dimensions | mm | 2670×910×1430(±50) |
Forced - Action Mixer
Item | Unit | Parameter |
Mixing Capacity | L | 250 |
Loading Height | mm | 50 |
Discharge Height | mm | 1300 |
Maximum Working Height | mm | 2300 |
Maximum Aggregate | mm | 15 |
Mixing Speed | r/min | 26 |
Rated Pressure | MPa | 16 |
Motor Power | kW | 18.5 |
Rated Voltage | V | 660/1140 |
Overall Dimensions | mm | 3500×1300×1400 |
Total Machine Weight | kg | 2300 |
Travel Mode | / | Rubber Wheel / Rubber Wheel / Crawler |
Screw Spraying Pump
Item | Unit | Parameter |
Delivery Volume | m³/h | 3 |
Hopper Capacity | L | 119×2=238 |
Loading Height | mm | 1170 |
Air Consumption | m³/h | 7.8 |
Motor Power | KW | 5.5 |
Total Machine Weight | kg | 448 |
Overall Dimensions | mm | 1960×600×1795(±50) |
Lighting Spraying Pump
Single - Liquid | ||||
Item | Unit | ZBQ30/2 | ZBQ16/4 | ZBQ8/7 |
Supply Air Pressure | MPa | 0.2-0.7 | ||
Spraying Pressure | MPa | 0-7 | 0-11 | 0-20 |
Spraying Flow Rate | L/min | 0-30 | 0-20 | 0-12 |
m3/h | 0-1.8 | 0-1.2 | 0-0.7 | |
Air Consumption | m3/min | ≤2 | ||
Total Machine Weight | kg | 20 | 19 | 17.5 |
Overall Dimensions | mm | 470×340×280 |
Double - Liquid | |||||
Item | Unit | 2ZBQ35/1 | 2ZBQ22/3 | 2ZBQ13/5 | 2ZBQ7/8 |
Supply Air Pressure | MPa | 0.2-0.7 | |||
Spraying Pressure | MPa | 0-5.5 | 0-7.5 | 0-10 | 0-20 |
Spraying Flow Rate | L/min | 0-60 | 0-49 | 0-40 | 0-23 |
m3/h | 0-3.6 | 0-3.0 | 0-2.4 | 0-1.4 | |
Air Consumption | m3/min | ≤2 | |||
Total Machine Weight | kg | 22 | 21 | 20 | 19 |
Overall Dimensions | mm | 580×340×280 |